<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emergency Budget Update</title>
	<atom:link href="http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Blogging on personal finance</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VV</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-3187</link>
		<dc:creator>VV</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-3187</guid>
		<description>Paul wrote:

&quot;The state of the nation is 100% Liebours and it’s idiot supporters.&quot;

It&#039;s a but rich you calling other people idiots when you can&#039;t even use an apostrophe properly.</description>
		<content:encoded><![CDATA[<p>Paul wrote:</p>
<p>&#8220;The state of the nation is 100% Liebours and it’s idiot supporters.&#8221;</p>
<p>It&#8217;s a but rich you calling other people idiots when you can&#8217;t even use an apostrophe properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2995</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Feb 2011 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2995</guid>
		<description>Kerry, I think perhaps you should look at history.  When Labour took over in 2007 there was a budget deficit of around 3% of GDP.  It is well known that Labour followed Tory spending plans for their first term, and sure enough, at the end of that term they had reached a budget _surplus_ of around 1.5% of GDP.  What is very telling is that within 1 term, Labour had completely reversed those fortunes and we were back to a 3% deficit.  A swing of nearly 5% in 4 years.  It&#039;s incredible anybody could ever vote for Labour again.  They literally spent, and spent, and spent and what have we gained from it?  I mean really?  What benefit have we seen for the incredible mess Labour&#039;s financial mis-management has left us with for years to come.

The answer of course is obvious.  We have gained nothing.  Because not only will all the mad minded schemes Labour introduced have to be cut, but so will some of the more essential services.  And all to pay for Labour&#039;s outrageous extravagance.

For reference the deficit is currently running at around 11%(!!!!) of GDP. Now think for a moment... that 11% equates to you or I spending 11% more than we earn.  And Labour have been doing this for years racking up debt with reckless abandon.

We were hit with a global financial crisis and, had our spending been under control, we would have had plenty of cash in reserve to ride out the storm.  But no, Labour had been spending like it was going out of fashion and so we are left in a pickle!</description>
		<content:encoded><![CDATA[<p>Kerry, I think perhaps you should look at history.  When Labour took over in 2007 there was a budget deficit of around 3% of GDP.  It is well known that Labour followed Tory spending plans for their first term, and sure enough, at the end of that term they had reached a budget _surplus_ of around 1.5% of GDP.  What is very telling is that within 1 term, Labour had completely reversed those fortunes and we were back to a 3% deficit.  A swing of nearly 5% in 4 years.  It&#8217;s incredible anybody could ever vote for Labour again.  They literally spent, and spent, and spent and what have we gained from it?  I mean really?  What benefit have we seen for the incredible mess Labour&#8217;s financial mis-management has left us with for years to come.</p>
<p>The answer of course is obvious.  We have gained nothing.  Because not only will all the mad minded schemes Labour introduced have to be cut, but so will some of the more essential services.  And all to pay for Labour&#8217;s outrageous extravagance.</p>
<p>For reference the deficit is currently running at around 11%(!!!!) of GDP. Now think for a moment&#8230; that 11% equates to you or I spending 11% more than we earn.  And Labour have been doing this for years racking up debt with reckless abandon.</p>
<p>We were hit with a global financial crisis and, had our spending been under control, we would have had plenty of cash in reserve to ride out the storm.  But no, Labour had been spending like it was going out of fashion and so we are left in a pickle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerry</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2980</link>
		<dc:creator>kerry</dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2980</guid>
		<description>Hi 
  Paul i agree with you that labour let us down but so did tories before them we were in debt when they were in power before, i believe the whole of the governing bodies are corrupt and do not spare a thought for anyone in this country, as they do not live on the breadline along with the rest of us.
All in all its going to be a miserable few years EVERYONE</description>
		<content:encoded><![CDATA[<p>Hi<br />
  Paul i agree with you that labour let us down but so did tories before them we were in debt when they were in power before, i believe the whole of the governing bodies are corrupt and do not spare a thought for anyone in this country, as they do not live on the breadline along with the rest of us.<br />
All in all its going to be a miserable few years EVERYONE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2964</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2964</guid>
		<description>Hi Edwin,

Details of the forthcoming tax rates and thresholds are available on the HMRC website here: http://www.hmrc.gov.uk/rates/it.htm (see the 2011-12 column in each table).

To be clear, the reference above is to the increase in personal allowance (the first table) from £6,475 to £7,475 which means you start paying tax later - this isn&#039;t a wage increase but rather an increase in tax-free income. You&#039;ll notice in the second table that the threshold for 40% tax has been lowered so those already paying 40% tax will see less of a benefit from the change.

This takes effect from the start of the new tax year - i.e. 6th April 2011, which may be why your payroll department have not yet made any changes.</description>
		<content:encoded><![CDATA[<p>Hi Edwin,</p>
<p>Details of the forthcoming tax rates and thresholds are available on the HMRC website here: <a href="http://www.hmrc.gov.uk/rates/it.htm" rel="nofollow">http://www.hmrc.gov.uk/rates/it.htm</a> (see the 2011-12 column in each table).</p>
<p>To be clear, the reference above is to the increase in personal allowance (the first table) from £6,475 to £7,475 which means you start paying tax later &#8211; this isn&#8217;t a wage increase but rather an increase in tax-free income. You&#8217;ll notice in the second table that the threshold for 40% tax has been lowered so those already paying 40% tax will see less of a benefit from the change.</p>
<p>This takes effect from the start of the new tax year &#8211; i.e. 6th April 2011, which may be why your payroll department have not yet made any changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2962</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2962</guid>
		<description>Ref the message from admin 1st feb ref increase in wages, has this been confirmed, cause my payrol dept said they have not heard of any increases, they do like to not pay where they can and didnt want to ring HMRC or whoever to find out for sure, any advice would be great.

Thanks</description>
		<content:encoded><![CDATA[<p>Ref the message from admin 1st feb ref increase in wages, has this been confirmed, cause my payrol dept said they have not heard of any increases, they do like to not pay where they can and didnt want to ring HMRC or whoever to find out for sure, any advice would be great.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2847</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2847</guid>
		<description>Gem, I totally agree with the Closing the border comment, If we were to cut health, housing &amp; job seekers benefits to everyone coming into the UK to Zero, surely that would stem the flow of spongers coming in and create more jobs for the spongers already here?</description>
		<content:encoded><![CDATA[<p>Gem, I totally agree with the Closing the border comment, If we were to cut health, housing &amp; job seekers benefits to everyone coming into the UK to Zero, surely that would stem the flow of spongers coming in and create more jobs for the spongers already here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2730</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2730</guid>
		<description>@John - probably because the personal allowance is increasing by £1,000. This is the amount of income you don&#039;t pay tax on, so it offsets some of the increased tax and national insurance.</description>
		<content:encoded><![CDATA[<p>@John &#8211; probably because the personal allowance is increasing by £1,000. This is the amount of income you don&#8217;t pay tax on, so it offsets some of the increased tax and national insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gem</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2726</link>
		<dc:creator>Gem</dc:creator>
		<pubDate>Tue, 01 Feb 2011 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2726</guid>
		<description>These cuts have hit so hard. We have a good income of 46k combined (My partner earns £35k working 2 jobs, whilst i work part time and earn 11k). We work hard, with no breaks. We haven&#039;t had a holiday in 6 years since our son was born. We share a (small) car, and don&#039;t live a lavish lifestyle - and all of these cuts and increases are going to make it increasingly difficult for us!
I agree with Andy, the rich will be rich regardless. And whilst we are not poor, we are by no means rich!
With the cost of living in this country, our 46k income keeps is with our heads above water - the spongers I know of don&#039;t work, live in bigger houses than us and enjoy foreign holidays!
Cut out the spongers, control immigration, and we&#039;ll all be better off.</description>
		<content:encoded><![CDATA[<p>These cuts have hit so hard. We have a good income of 46k combined (My partner earns £35k working 2 jobs, whilst i work part time and earn 11k). We work hard, with no breaks. We haven&#8217;t had a holiday in 6 years since our son was born. We share a (small) car, and don&#8217;t live a lavish lifestyle &#8211; and all of these cuts and increases are going to make it increasingly difficult for us!<br />
I agree with Andy, the rich will be rich regardless. And whilst we are not poor, we are by no means rich!<br />
With the cost of living in this country, our 46k income keeps is with our heads above water &#8211; the spongers I know of don&#8217;t work, live in bigger houses than us and enjoy foreign holidays!<br />
Cut out the spongers, control immigration, and we&#8217;ll all be better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2713</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2713</guid>
		<description>Does anyone know why am i taking home an extra £25 come April 2011 (after tax). I thought i&#039;d be taking home less what with National Insurance increase and tax etc? Can anyone help?</description>
		<content:encoded><![CDATA[<p>Does anyone know why am i taking home an extra £25 come April 2011 (after tax). I thought i&#8217;d be taking home less what with National Insurance increase and tax etc? Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/emergency-budget-update/comment-page-1/#comment-2490</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 18 Jan 2011 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=136#comment-2490</guid>
		<description>The whole situation is enough to drive you into the benefits system! You would think with a combined household income of 78K you would be ok but no!! I earn 60K, and have 3 children, and a extended family of 4 (7 in total). But in comes the CSA to rain more woe on my life!! How a non working parent can take home more than me without working is beyond me (although I also partly support my extended family) The system is very wrong and although I will continue to vote for the Tories this situation needs to be sorted out. The rich will always be rich even if you raise tax to 50% it would not worry them. But middle earners are always the ones who get the battle wounds!!</description>
		<content:encoded><![CDATA[<p>The whole situation is enough to drive you into the benefits system! You would think with a combined household income of 78K you would be ok but no!! I earn 60K, and have 3 children, and a extended family of 4 (7 in total). But in comes the CSA to rain more woe on my life!! How a non working parent can take home more than me without working is beyond me (although I also partly support my extended family) The system is very wrong and although I will continue to vote for the Tories this situation needs to be sorted out. The rich will always be rich even if you raise tax to 50% it would not worry them. But middle earners are always the ones who get the battle wounds!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

