<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salary Calculator &#187; foreign exchange rates</title>
	<atom:link href="http://blog.thesalarycalculator.co.uk/tag/foreign-exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesalarycalculator.co.uk</link>
	<description>Blogging on personal finance</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holidaying in an overdrawn country</title>
		<link>http://blog.thesalarycalculator.co.uk/exchange/holidaying-in-an-overdrawn-country/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/exchange/holidaying-in-an-overdrawn-country/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday money]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=140</guid>
		<description><![CDATA[I'm in Greece at the moment, a country which has been suffering recently from severe economic problems. Over the past decade the government has taken advantage of the security of being part of the Euro and borrowed more than the country's total annual revenue. The downturn lead to less advantageous borrowing rates, leaving the country with an increasingly difficult task to repay the loans (sounds like the "sub-prime" crisis but for countries rather than homeowners, doesn't it?). Cuts in public sector pay and benefits have lead to protests and riots. So does this affect you if you're visiting the country?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Greece at the moment, a country which has been suffering recently from severe economic problems. Over the past decade the government has taken advantage of the security of being part of the Euro and borrowed more than the country&#8217;s total annual revenue. The downturn lead to less advantageous borrowing rates, leaving the country with an increasingly difficult task to repay the loans (sounds like the &#8220;sub-prime&#8221; crisis but for countries rather than homeowners, doesn&#8217;t it?). Cuts in public sector pay and benefits have lead to protests and riots. So does this affect you if you&#8217;re visiting the country?</p>
<p>My experience is no. The <a title="Previous post on Euro exchange rate" href="http://blog.thesalarycalculator.co.uk/exchange/pounds-euro-rate-improves/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">weakened Euro</a> has helped increase the number of visitors to Greece and its islands, where I am right now. Hotels and restaurants therefore are not short of customers and although I have seen a number of closed establishments, such businesses can fail even in boom times. Prices for meals and drinks remain reasonable &#8211; no sign of businesses using inflation to combat financial problems. There have also been no effects of any strikes, although if you were to be relying on public transport you may run out of luck (I have had no problem using the buses here, however).</p>
<p>The holiday resorts, bars, shops and tourist attractions have been as busy as ever and it doesn&#8217;t appear that the larger economic problems of the country are having an impact on the day-to-day experiences of a tourist enjoying the hospitality of a popular holiday destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/exchange/holidaying-in-an-overdrawn-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound&#8217;s Euro rate improves</title>
		<link>http://blog.thesalarycalculator.co.uk/exchange/pounds-euro-rate-improves/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/exchange/pounds-euro-rate-improves/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=133</guid>
		<description><![CDATA[With the economy having improved over the last couple of months, and many people last year choosing to have a cheaper holiday and stay in the UK, perhaps this year there'll be more of us thinking of treating ourselves to a trip to Europe this summer. And if you're one of them, good news - over the last few weeks the Euro exchange rate has improved significantly!]]></description>
			<content:encoded><![CDATA[<p>With the economy having improved over the last couple of months, and many people last year choosing to have a cheaper holiday and stay in the UK, perhaps this year there&#8217;ll be more of us thinking of treating ourselves to a trip to Europe this summer. And if you&#8217;re one of them, good news &#8211; over the last few weeks the <a title="Euro / Pound exchange rate at x-rates.com" href="http://www.x-rates.com/d/EUR/GBP/graph120.html" target="_blank">Euro exchange rate has improved significantly</a>!</p>
<p>Although €1.20 to the pound is not what you might consider a great rate, it&#8217;s not been at that level since the pound plummetted at the end of 2008. Unfortunately, it&#8217;s not all good news &#8211; this improvement is not due to the pound getting stronger but the Euro getting weaker &#8211; the pound continues to fall against the <a title="x-rates chart of Yen / Pound" href="http://www.x-rates.com/d/JPY/GBP/graph120.html" target="_blank">Yen</a> and the <a title="x-rates chart of US Dollar / Pound" href="http://www.x-rates.com/d/USD/GBP/graph120.html" target="_blank">Dollar</a> (although it has seen a recent rally on this last count). The BBC&#8217;s Gavin Hewitt has written a great blog post explaining <a title="BBC blog post about the Euro" href="http://www.bbc.co.uk/blogs/thereporters/gavinhewitt/2010/06/the_case_against_the_euro.html" target="_blank">why the Euro is in such trouble.</a></p>
<p>When will the pound return to its previous strong position? Well, the rates we remember of a few years ago such as 2 dollars to the pound are not going to return anytime soon, but if confidence in the UK economy increases then investors will value the pound more. An increase in UK interest rates would also give a boost (since saving pounds then becomes more worthwhile) &#8211; but this would impact on mortgage interest rates for a lot of homeowners. Would you rather find it easier to pay your mortgage every month, or have a bit extra holiday money in the summer?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/exchange/pounds-euro-rate-improves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Election come down</title>
		<link>http://blog.thesalarycalculator.co.uk/paye/election-come-down/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/paye/election-come-down/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About The Salary Calculator]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Pay As You Earn]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Student Loan]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday money]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[The Salary Calculator]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=120</guid>
		<description><![CDATA[So after all the hype and canvassing and the debates, the results are in - and it's a hung Parliament, the first since 1974. What does that mean for your money? Well, first of all, the pound has fallen  against other currencies 4 cents against the dollar and 3 cents against the Euro - bad news if you were about to go on holiday!]]></description>
			<content:encoded><![CDATA[<p>So after all the hype and canvassing and the debates, the results are in &#8211; and it&#8217;s a <a title="Wikipedia article explaining hung parliaments" href="http://en.wikipedia.org/wiki/Hung_parliament" target="_blank">hung Parliament</a>, the first since 1974. What does that mean for your money? Well, first of all, the <a title="30-day graph of USD vs. GBP" href="http://www.x-rates.com/d/USD/GBP/graph30.html" target="_blank">pound has fallen</a> against other currencies &#8211; 4 cents against the dollar and 3 cents against the Euro &#8211; bad news if you were about to go on holiday!</p>
<p>Why is this? In short because the value of a currency is related to how confident investors are in a country&#8217;s economy. Historically, hung parliaments in Britain are unable to act as swiftly as majority governments, because consensus must be found by the members of coalition parties &#8211; who often disagree on certain principles. These delays in acting may hinder our recovery from the recession &#8211; so investors would rather not be holding on to the pound. Of course, if it does lead to a slow recovery (or even the &#8220;double dip&#8221; recession some analysts have been predicting), then this could continue to hit us in the wallet for months to come &#8211; with the effects of the recession continuing rather than abating.</p>
<p>Another area that was to be decided by this election was income tax and National Insurance. As <a title="Previous post about the election comparison calculator" href="http://blog.thesalarycalculator.co.uk/paye/election-comparison-calculator-launched/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">I wrote previously</a>, all the parties had set out in their manifestos their intended changes to the PAYE system. I put these all in the <a title="Election Comparison Tax Calculator" href="http://www.thesalarycalculator.co.uk/election.php" target="_blank">Election Comparison Calculator</a> &#8211; which shows you want impact these differences would have on you. With no party yet in charge, it&#8217;s not clear what will happen about this &#8211; whose policies will be enacted? The Conservatives, who have the largest number of seats, said they would hold an emergency budget to implement some of their changes before next year. We&#8217;ll have to wait and see to find out what really happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/paye/election-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy turns around</title>
		<link>http://blog.thesalarycalculator.co.uk/economy/uk-economy-turns-around/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/economy/uk-economy-turns-around/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=91</guid>
		<description><![CDATA[So finally, the news we've been waiting for - the UK economy has come out of the longest recession since records began. In the 3 months to the end of December, the GDP (Gross Domestic Product) for the UK grew by 0.1%. This is only a very small growth, but it's growth nonetheless - for the previous 6 quarters UK GDP had been shrinking.]]></description>
			<content:encoded><![CDATA[<p>So finally, the news we&#8217;ve been waiting for &#8211; the <a title="BBC article reporting end of recession" href="http://news.bbc.co.uk/1/hi/business/8479639.stm" target="_blank">UK economy has come out of the longest recession since records began</a>. In the 3 months to the end of December, the GDP (<a title="Information about GDP" href="http://en.wikipedia.org/wiki/GDP" target="_blank">Gross Domestic Product</a>) of the UK grew by 0.1%. This is only a very small growth, but it&#8217;s growth nonetheless &#8211; for the previous 6 quarters UK GDP had been shrinking.</p>
<p>This is a very encouraging sign, especially since the UK was one of the last major economies to still be in recession, others having <a title="Previous blog post about leaving recession" href="http://blog.thesalarycalculator.co.uk/economy/escaping-from-recession/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">returned to growth </a>some months earlier. However &#8211; before we break open the champagne we should note that these are only preliminary figures &#8211; often GDP figures are corrected up or down at a later date, <a title="BBC article explaining correction of GDP figures" href="http://news.bbc.co.uk/1/hi/business/8478419.stm" target="_blank">as explained here</a>. Also, 0.1% is only a low growth rate and most analysts are predicting slow growth for the rest of 2010.</p>
<p>Still, after the recent turmoil a few quarters of good, solid, sustainable growth should stabilise the economy and see the job market (and mortgages and loans) pick up as confidence increases. A stronger national economy should also help the Pound make back some of its recent weakness against other currencies &#8211; although, again, this is likely to be a slow process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/economy/uk-economy-turns-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound falling against the Euro</title>
		<link>http://blog.thesalarycalculator.co.uk/exchange/pound-falling-against-the-euro/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/exchange/pound-falling-against-the-euro/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=59</guid>
		<description><![CDATA[I have a trip to Paris coming up and it's prompted me to check out the current exchange rate on the excellent X-Rates site. As you'll see if you click on that link, Sterling has been falling over the last month or so.]]></description>
			<content:encoded><![CDATA[<p>I have a trip to Paris coming up and it&#8217;s prompted me to check out the current exchange rate on the excellent <a title="Exchange rates website" href="http://www.x-rates.com/d/EUR/GBP/graph120.html" target="_blank">X-Rates</a> site. As you&#8217;ll see if you click on that link, Sterling has been falling over the last month or so.</p>
<p>As I wrote a <a title="Blog post about holiday exchange rates, Euro and Dollar" href="http://blog.thesalarycalculator.co.uk/exchange/holiday-exchange-rates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">few months ago</a>, the Pound had improved both against the Euro and the Dollar during the summer months, which was good news for those of use on holiday there. It didn&#8217;t reach the highs of 2008, but it had improved since last winter. However, during August and particularly in September, a lot of the ground the Pound had made up was lost against both currencies. The pound is currently worth €1.09, from a high during the summer of €1.18, making travelling to Europe very expensive for us Brits.</p>
<p>I believe the reason for the Pound&#8217;s decline is the fact that the UK is still in recession whereas the powerhouses of Europe, Germany and France, have successfully <a title="Blog post about Europe coming out of recession" href="http://blog.thesalarycalculator.co.uk/economy/escaping-from-recession/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">grown their economies</a>. Hopefully we will see in the next few months Britain exit from recession, and then the Pound will become a more attractive currency for investors, making it stronger and (importantly) worth more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/exchange/pound-falling-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Japanese goods</title>
		<link>http://blog.thesalarycalculator.co.uk/exchange/the-cost-of-japanese-goods/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/exchange/the-cost-of-japanese-goods/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=11</guid>
		<description><![CDATA[While we often look at foreign currency exchange rates with our minds on our holidays (see my previous post) and how much the food will cost us abroad, they affect us in other ways when we are still at home.]]></description>
			<content:encoded><![CDATA[<p>While we often look at foreign currency exchange rates with our minds on our holidays and how much the food will cost us abroad (see my <a title="Holiday exchange rates" href="../exchange/holiday-exchange-rates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">previous post</a>), they affect us in other ways when we are still at home.</p>
<p>A strong pound can affect British businesses, impacting their export sales as their products cost more abroad and therefore fewer people buy them. The opposite, of course, is true &#8211; a strong pound makes importing foreign goods cheaper, and a weak pound makes it more expensive. With so many consumer electronics made abroad, this affects us at home.</p>
<p>I&#8217;ve been watching the price of camera equipment, much of which is made in Japan. A year ago, there were more than 200 Yen to the pound, which meant that buyers over here could get a good deal on lenses and the like. However, compare this graph of <a title="Cost of Canon 100m f2.0 lens" href="http://www.camerapricebuster.co.uk/prod86.html" target="_blank">the cost of a Canon lens</a> with this graph of <a title="Yen per GBP 12 months" href="http://newsvote.bbc.co.uk/1/shared/fds/hi/business/market_data/currency/11/14/twelve_month.stm" target="_blank">the pound vs. the Yen</a>. As the pound dropped as low as 122 Yen, vendors in the UK have had to increase their prices almost £100 (on that lens &#8211; more expensive products have gone up more).</p>
<p>As the pound gathers strength, it is climbing back up against the Yen and the cost of consumer electronics will come back down. With the country still in a recession, retailers will be competing for sales and should therefore lower their prices as soon as the rates get more favourable &#8211; passing the savings on to us! I hope so, at least &#8211; I <em>really</em> want that lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/exchange/the-cost-of-japanese-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday exchange rates</title>
		<link>http://blog.thesalarycalculator.co.uk/exchange/holiday-exchange-rates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/exchange/holiday-exchange-rates/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday money]]></category>
		<category><![CDATA[pound]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=9</guid>
		<description><![CDATA[Like a lot of people, I'm keeping my eye on foreign exchange rates at the moment. Those people lucky enough to go on holiday abroad this year have been worrying about the weak pound ever since they booked the flights! Fortunately, the pound has been getting stronger over the last few months and while it's nowhere near the levels it was this time last year, it's a significant improvement on 6 months ago, when it was pretty much £1 = €1.]]></description>
			<content:encoded><![CDATA[<p>Like a lot of people, I&#8217;m keeping my eye on foreign exchange rates at the moment. Those people lucky enough to go on holiday abroad this year have been worrying about the weak pound ever since they booked the ferry! Fortunately, the pound has been getting stronger over the last few months and while it&#8217;s nowhere near the levels it was this time last year, it&#8217;s a significant improvement on 6 months ago, when it was pretty much £1 = €1.</p>
<p>It&#8217;s improved against the dollar, too &#8211; from $1.38 a few months ago to $1.65. Although most of us will be comparing this with the $2.00 rate that was stable for some time in 2008, it&#8217;s worth remembering that that was unusually high, and $1.70 or $1.80 is more like the standard value. Compared to this, $1.65 is not too bad.</p>
<p>While a strong pound is good news for holidaymakers, the British tourist industry often suffers as fewer people visit our shores, and those that do come spend less while they are here. Hopefully this summer will see an improvement on previous years as visitors from the US, the Eurozone and even Japan are all still getting a good deal on their pounds, and more natives stay at home to beat the exchange rate!</p>
<p>Although <a title="Article warning of disappointing tourism in South West" href="http://news.bbc.co.uk/1/hi/england/8092337.stm" target="_blank">some people in the industry are negative</a>, believing that economic uncertainty and unemployment will mean fewer people will be taking advantage of the tourist industry, the fact that the pound is still lower than it was last summer should pull visitors in from abroad and hopefully give the industry a shot in the arm.</p>
<p>Exchange rates can be monitored <a title="Exchange rates" href="http://www.x-rates.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/exchange/holiday-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

