<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salary Calculator &#187; Loans</title>
	<atom:link href="http://blog.thesalarycalculator.co.uk/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesalarycalculator.co.uk</link>
	<description>Blogging on personal finance</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:24:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage availability continues to rise</title>
		<link>http://blog.thesalarycalculator.co.uk/mortgages/mortgage-availability-continues-to-rise/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/mortgages/mortgage-availability-continues-to-rise/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=104</guid>
		<description><![CDATA[Since the collapse of the housing market and plummetting property values filled the mortgage companies with fear of taking on the risks of buyers defaulting on the their home loan, the number of mortgages available to buyers also fell. But over the last year the trend in both house prices and mortgage availability has been promising.]]></description>
			<content:encoded><![CDATA[<p>Since the collapse of the housing market and plummetting property values filled the mortgage companies with fear of taking on the risks of buyers defaulting on the their home loan, the number of mortgages available to buyers also fell. But over the last year the trend in both house prices and mortgage availability has been promising.</p>
<p><a title="BBC article on mortgage availability" href="http://news.bbc.co.uk/1/hi/business/8555078.stm" target="_blank">More mortgages are now available with lower deposits</a> (higher loan-to-value) than a few months ago, and some lenders are prepared to risk more with first time buyers. All of this is good news if you are looking to buy a house, and although prices have recently fallen slightly, the overall trend is still for prices to increase. Increased mortgage availability should help more buyers into the market, increasing demand and pushing prices up.</p>
<p>But a note of caution &#8211; with house prices returning to the value current occupants bought at, more and more owners will feel ready to sell up &#8211; more houses on the market increases supply and therefore lowers the price. Some analysts think that this effect will start to work harder against the increasing demand, slowing growth in house prices, but not actually pushing prices back down.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/mortgages/mortgage-availability-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt consolidation loans</title>
		<link>http://blog.thesalarycalculator.co.uk/loans/debt-consolidation-loans/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/loans/debt-consolidation-loans/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About The Salary Calculator]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=96</guid>
		<description><![CDATA[I'm sure you will have seen adverts on TV and online for debt consolidation loans, which are meant to make it easier for you to handle debt. But could such a loan help you? Is it worthwhile? Fortunately The Salary Calculator can help you find out.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you will have seen adverts on TV and online for debt consolidation loans, which are meant to make it easier for you to handle debt. But could such a loan help you? Is it worthwhile? Fortunately The Salary Calculator can help you find out.</p>
<p>If you have multiple debts, like credit card balances, overdrafts, car loans or store cards, it can be difficult to keep track of them all and to make sure you make the right payment each month. Some of these debts may have high interest rates which mean it will take you even longer to pay them all off. A debt consolidation loan is designed to put all of those debts into one overall debt, with one interest rate, and one monthly payment. If the interest rate is low enough, your total monthly payment can be lower than it was when you were paying separately. How low does that interest rate have to be? The <a title="Calculator to help you work out your debt consolidation repayment" href="http://www.thesalarycalculator.co.uk/debt.php" target="_blank">Debt Consolidation Calculator</a> can help you work that out.</p>
<p>Enter the details of your outstanding debts, like the amount you owe and the interest rate you&#8217;re paying on each debt. Then choose how quickly you&#8217;d like to pay them all off, and click &#8220;Go!&#8221;. The calculator will work out what your total monthly payment would be if you were to pay them all off individually &#8211; and also the overall interest rate you&#8217;re paying. This means that if you can get a debt consolidation loan at a <em>lower</em> interest rate, it would save you money each month (please note this does not include any charges the loan company may apply).</p>
<p>There are other things to consider, so before finding and using a debt consolidation loan, talk to an expert advisor like those at <a title="thinkmoney - information and advice about debt consolidation loans" href="http://www.thinkmoney.com/debt/debt-consolidation/" target="_blank">thinkmoney</a>. Their website has plenty of useful information like <a title="thinkmoney article about debt consolidation pros and cons" href="http://www.thinkmoney.com/debt/debt-consolidation/debt-consolidation-pros-cons.asp" target="_blank">debt consolidation pros and cons</a>, and the first consultation with them is free. With a bit of help, you could save yourself a lot of money!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/loans/debt-consolidation-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to make some changes</title>
		<link>http://blog.thesalarycalculator.co.uk/loans/time-to-make-some-changes/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/loans/time-to-make-some-changes/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About The Salary Calculator]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pay As You Earn]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[The Salary Calculator]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=77</guid>
		<description><![CDATA[2010 beckons and the start of a new year is for many people the time to sort out their career or their finances. The Salary Calculator is here to help you if you want to make some changes to your financial situation.]]></description>
			<content:encoded><![CDATA[<p>2010 beckons and the start of a new year is for many people the time to sort out their career or their finances. The Salary Calculator is here to help you if you want to make some changes to your financial situation.</p>
<p>It might be time to look for a new job &#8211; the Christmas break gives one time to consider career plans, and you might think that in January you&#8217;ll start looking for new employment, or talk to your employer about a promotion. Use The Salary Calculator when comparing salaries so you know how much extra it would make to you each month if you got that pay rise.</p>
<p>If you need some extra money each month, to save up for a holiday or a new car say, then use the Required Salary Calculator to work out what salary you need to look for to get that extra take-home. There&#8217;s hope that early in 2010 we&#8217;ll hear that the UK has finally left recession and things will start to pick up &#8211; including the job market.</p>
<p>If you&#8217;re not interested in a new job, you can consider sorting out your finances. Use the Mortgage Repayment Calculator to get an idea of the effects of remortgaging in 2010, or the Debt Consolidation Calculator to see what you could save by taking control of all of your loans. Why not try to get debt free in 2010?</p>
<p>Here&#8217;s to a great new year for everyone, I hope that <a title="Calculate take home pay with national insurance, income tax, pension and student loan" href="http://www.thesalarycalculator.co.uk" target="_self">The Salary Calculator</a> will help you with your money in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/loans/time-to-make-some-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher checks for borrowers</title>
		<link>http://blog.thesalarycalculator.co.uk/mortgages/tougher-checks-for-borrowers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/mortgages/tougher-checks-for-borrowers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=66</guid>
		<description><![CDATA[The Financial Services Authority (FSA) have today released mortgage reform proposals which are designed to regulate mortgage lenders and help prevent a repeat of the house price bubble that burst at the end of 2007. The approach they have set out is to prevent &#8220;reckless&#8221; lending to borrowers who can&#8217;t afford to repay the loan, [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) have today released <a title="FSA press release on mortgage governance reform" href="http://www.fsa.gov.uk/pages/Library/Communication/PR/2009/140.shtml" target="_blank">mortgage reform proposals</a> which are designed to regulate mortgage lenders and help prevent a repeat of the house price bubble that burst at the end of 2007. The approach they have set out is to prevent &#8220;reckless&#8221; lending to borrowers who can&#8217;t afford to repay the loan, which leads to foreclosures and repossessions and ultimately declines in the housing market.</p>
<p>The proposals seem to be designed to protect the borrower, by making it the responsibility of lenders and mortgage advisers to check that the mortgage is indeed affordable. There are proposals to prevent lenders charging the borrower for being in arrears, as long as the borrower is trying to reduce those arrears. However, as the <a title="BBC article on FSA mortgage proposals" href="http://news.bbc.co.uk/1/hi/business/8313853.stm" target="_blank">BBC are reporting</a>, there are fears that these measures would make it even harder for people to get a mortgage as lenders (who are already limiting the mortgage options available and the ease with which they can be taken) will insist of tough checks to make sure that the applicants really can afford the repayments.</p>
<p>Some commentators think that this might hurt the housing market, which currently needs all the help it can get, because it will mean fewer people buying houses. However, we should bear in mind that at this stage they are only proposals by the FSA, they may be modified or relaxed before they are introduced, and they are unlikely to take effect for 12 months or more. We may find, therefore, that a number of borrowers will try to take mortgages out before the new rules come in and lenders may be tempted to take advantage of this crowd by offering more and better deals. It&#8217;s not all bad news for those looking for a new mortgage, and we may see that this helps (in the short term) both house prices and the mortgage market. Long term, the reason behind the proposals is to make house prices and the market in general more stable, instead of the boom and bust that we have seen in recent years. This will mean house prices are unlikely to increase at the rate they did in the mid-2000s, but should manage a steady climb that is more reassuring for borrowers and lenders alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/mortgages/tougher-checks-for-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping from recession</title>
		<link>http://blog.thesalarycalculator.co.uk/economy/escaping-from-recession/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/economy/escaping-from-recession/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=39</guid>
		<description><![CDATA[Recently there have been some news reports of other countries such as France, Germany and Japan managing to get out of recession. What this means is that the total size of their economy, or GDP, has increased over the last quarter. Britain's economy is still in decline, but since this is a global recession signs of recovery in other counties (especially those we trade closely with) is encouraging.]]></description>
			<content:encoded><![CDATA[<p>Recently there have been some news reports of other countries such as France, Germany and Japan managing to get out of recession. What this means is that the total size of their economy, or <a title="Wikipedia article explaining GDP" href="http://en.wikipedia.org/wiki/GDP" target="_blank">GDP</a>, has increased over the last quarter. Britain&#8217;s economy is still in decline, but since this is a global recession signs of recovery in other counties (especially those we trade closely with) is encouraging.</p>
<p>Unfortunately, this doesn&#8217;t mean very much for you and me. After a couple of quarters of stable growth, we should see loans and mortgages get easier to come by and unemployment start to fall &#8211; but right now I&#8217;m afraid that even if our economy stabilises or starts to grow again it will be very cautiously.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/economy/escaping-from-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A ray of hope?</title>
		<link>http://blog.thesalarycalculator.co.uk/mortgages/a-ray-of-hope/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.thesalarycalculator.co.uk/mortgages/a-ray-of-hope/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.thesalarycalculator.co.uk/?p=32</guid>
		<description><![CDATA[There's good news in the housing market, at least for the moment. This article by the BBC shows that for the fifth month in a row, The Nationwide have reported an increase in house prices compared to the previous month.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s good news in the housing market, at least for the moment. <a title="BBC report on house prices" href="http://news.bbc.co.uk/1/hi/business/8175479.stm" target="_blank">This article</a> by the BBC shows that for the fifth month in a row, The Nationwide have reported an increase in house prices compared to the previous month. House prices are still lower than they were this time last year, but are on their way back up.</p>
<p>A couple of notes of caution, however, before we start celebrating the recovery of the housing market and the economy as a whole. Firstly, as you can see from the chart in the BBC article, house prices are also tracked by The Halifax and they have yet to release their results for July. Their June figures were noticeably less positive than those from The Nationwide and so perhaps they will not show the same improvement in July. Secondly, it is unlikely that this rate of growth can continue. Although the housing market is recovering, the economy is much worse than it was 2 years ago, the last time we had growth like this &#8211; there are fewer people working and less money available for house purchases. After the initial &#8220;correction&#8221;, we should see the prices increase at a lower rate.</p>
<p>And this could be no bad thing &#8211; after all, one of the largest causes of the current economic climate was the &#8220;house price bubble&#8221;, hopefully we have all learned our lesson (I&#8217;m including lenders <em>and</em> borrowers in that statement) and will take things slower from now on. Lenders are reticent to lend their money to high-risk borrowers, having been stung recently, and if they are properly regulated it should help stop people from being tempted into buying something they can&#8217;t afford. <a title="BBC article" href="http://news.bbc.co.uk/1/hi/business/8174031.stm" target="_blank">These</a> <a title="Another BBC article" href="http://news.bbc.co.uk/1/hi/business/8164611.stm" target="_blank">two</a> further articles from the BBC tell us that lenders are relaxing a bit and allowing more mortgages to be taken out &#8211; which means more house sales, which increases demand and therefore the price of houses. When we get the right balance between lending to no one and lending to everyone, we should see stable growth in the housing market (which is a good foundation stone for economic recovery).</p>
<p>We may get out of this mess yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesalarycalculator.co.uk/mortgages/a-ray-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
